Rovinj Apartman | CHIARA 1 - Double Room
CHIARA 1 - Double Room is a 3 star Room. It is situated in a family house in a quiet, friendly neighborhood in Rovinj city center with plenty of beaches in the walking distance. The nearest beach is located in 7 minutes walking distance. The interior size amounts to 25 m2 and there is a cute terrace/balcony to enjoy in your morning coffee or a romantic glass of wine in the evening. It is located on the 1st floor.
Furnished with a private bathroom, balcony, refrigerator, SAT TV, AC, free WiFi, this room is an ideal place for couples to spend the holidays.
Everything you may need is at walking distance and can be reached in just a few minutes. With the town center at a 3 minute walk distance, plenty of beaches at reach in just a few minutes, many dining options, bars and shops in the neighbourhood, an excellent all round Rovinj experience is assured.
A private parking place is available on request with an additional cost of 10 € / day (can be paid on arrival). We can also organize a transfer from the airport to the apartment.
BED DESCRIPTION: 1 double bed
MAXIMUM OCCUPANCY: 2 person
OPTIMAL GUEST NUMBER: 2 person
CHILDREN: One child under 3 years of age stays free of charge when using the existing beds.
PETS: Pets are not allowed.
ARRIVAL / DEPARTURE: Check-in: 15:00 - 22:00 Check-out: 06:00 - 10:00
DISTANCES: Beach: 700 m, Town centre: 200 m, Grocery store: 150 m, Restaurant: 150 m, Bus station: 100 m, Airport: 39 km, Harbour: 600 m
Sadržaji
Sadržaji i usluge
- Air Conditioning
- Satellite TV
- Free Wi-Fi
- Airport transfer
- Balcony
- Double bed
- Bed linen
- Wardrobe
- Kettle
- Refrigerator
- Toilet
- Free toiletries
- Hairdryer
- Towels
- Shower
- Pets are not allowed.
Lokacija
Dostupnost
Uključeno
Pravila
Plaćanje
Sezone
Od | Do | po noćenju | Tjedno |
---|---|---|---|
01.12.2023. | 31.12.2023. | 180,00 € | 1 260,00 € |
01.01.2024. | 15.03.2024. | 84,38 € | 590,66 € |
16.03.2024. | 01.05.2024. | 93,38 € | 653,66 € |
02.05.2024. | 26.05.2024. | 102,38 € | 716,66 € |
27.05.2024. | 30.05.2024. | 84,38 € | 590,66 € |
31.05.2024. | 01.06.2024. | 102,38 € | 716,66 € |
02.06.2024. | 07.06.2024. | 84,38 € | 590,66 € |
08.06.2024. | 12.06.2024. | 130,88 € | 916,16 € |
13.06.2024. | 17.06.2024. | 121,88 € | 853,16 € |
18.06.2024. | 21.06.2024. | 130,88 € | 916,16 € |
22.06.2024. | 30.06.2024. | 121,13 € | 847,91 € |
01.07.2024. | 04.07.2024. | 103,13 € | 721,91 € |
05.07.2024. | 08.07.2024. | 121,13 € | 847,91 € |
09.07.2024. | 12.07.2024. | 103,13 € | 721,91 € |
13.07.2024. | 26.07.2024. | 121,88 € | 853,16 € |
27.07.2024. | 30.08.2024. | 131,25 € | 918,75 € |
31.08.2024. | 13.09.2024. | 112,88 € | 790,16 € |
14.09.2024. | 23.09.2024. | 112,50 € | 787,50 € |
24.09.2024. | 04.11.2024. | 103,50 € | 724,50 € |
05.11.2024. | 29.11.2024. | 93,38 € | 653,66 € |


