Rovinj Apartman | CHIARA 2 - Studio Apartment
CHIARA 2 - Studio Apartment is a 3 star Studio. It is situated in a family house in a quiet, friendly neighborhood in Rovinj city center with plenty of beaches in the walking distance. The nearest beach is located in 10 minutes walking distance. The interior size amounts to 35 m2 and there is a terrace at the entrance at your disposal. It is located on the 1st floor.
Furnished with a fully equipped kitchen, SAT TV, AC, free WiFi, this studio apartment is an ideal place for couples to spend the holidays.
Everything you may need is at walking distance and can be reached in just a few minutes. With the town center at a 3 minute walk distance, plenty of beaches at reach in just a few minutes, many dining options, bars and shops in the neighbourhood, an excellent all round Rovinj experience is assured.
A private parking place is available on request and with an additional charge of 10 € / day (can be paid on arrival). We can also organize a transfer from the airport to the apartment.
BED DESCRIPTION: 1 double bed
MAXIMUM OCCUPANCY: 2 person
OPTIMAL GUEST NUMBER: 2 person
CHILDREN: One child under 3 years of age stays free of charge when using the existing beds
PETS: Pets are not allowed.
ARRIVAL / DEPARTURE: Check-in: 15:00 - 22:00 Check-out: 06:00 - 10:00
DISTANCES: Beach: 700 m, Town centre: 200 m, Grocery store: 150 m, Restaurant: 150 m, Bus station: 100 m, Airport: 39 km, Harbour: 600 m
Sadržaji
Sadržaji i usluge
- Air Conditioning
- Satellite TV
- Free Wi-Fi
- Airport transfer
- Balcony
- Double bed
- Bed linen
- Wardrobe
- Kitchenware
- Dining table
- Stovetop
- Refrigerator
- Kettle
- Toilet
- Free toiletries
- Hairdryer
- Towels
- Shower
- Pets are not allowed.
Lokacija
Dostupnost
Uključeno
Pravila
Plaćanje
Sezone
Od | Do | po noćenju | Tjedno |
---|---|---|---|
01.12.2023. | 31.12.2023. | 195,00 € | 1 365,00 € |
01.01.2024. | 30.04.2024. | 103,13 € | 721,91 € |
01.05.2024. | 28.05.2024. | 112,13 € | 784,91 € |
29.05.2024. | 31.05.2024. | 103,13 € | 721,91 € |
01.06.2024. | 07.06.2024. | 112,13 € | 784,91 € |
08.06.2024. | 08.06.2024. | 140,25 € | 981,75 € |
09.06.2024. | 15.06.2024. | 131,25 € | 918,75 € |
16.06.2024. | 21.06.2024. | 140,25 € | 981,75 € |
22.06.2024. | 10.07.2024. | 130,88 € | 916,16 € |
11.07.2024. | 12.07.2024. | 121,88 € | 853,16 € |
13.07.2024. | 13.07.2024. | 131,25 € | 918,75 € |
14.07.2024. | 26.07.2024. | 140,25 € | 981,75 € |
27.07.2024. | 30.08.2024. | 149,63 € | 1 047,41 € |
31.08.2024. | 13.09.2024. | 130,88 € | 916,16 € |
14.09.2024. | 24.09.2024. | 130,50 € | 913,50 € |
25.09.2024. | 04.11.2024. | 121,50 € | 850,50 € |
05.11.2024. | 29.11.2024. | 112,13 € | 784,91 € |


