Rovinj Apartman | TEREZA GOLD - Studio Apartment
TEREZA GOLD - Studio Apartment is a 3 star Studio. It is situated in a family house in a quiet, friendly neighborhood with Rovinj city center and Cuvi beach in the walking distance. The nearest beach is located in 7 minutes walking distance. The interior size amounts to 25 m2 and the terrace/balcony is 6 m2. It is located on the 1 floor.
Furnished with a fully equipped kitchen, SAT TV, AC, free WiFi, this studio is an ideal place for couples to spend the holidays.
Everything you may need is at walking distance and can be reached in just a few minutes. With the town center at a 10-12 minute walk distance, plenty of beaches at reach in just a few minutes, some dining options, bars and shops in the neighbourhood, an excellent all round Rovinj experience is assured.
A private parking place is available. We can also organize a transfer from the airport to the apartment.
BED DESCRIPTION: 1 double bed
MAXIMUM OCCUPANCY: 2 person
OPTIMAL GUEST NUMBER: 2 person
CHILDREN: One child under 3 years of age stays free of charge when using the existing beds. A babycot is provided upon request and is free of charge.
PETS: Pets are not allowed.
ARRIVAL / DEPARTURE: Check-in: 15:00 - 22:00 Check-out: 06:00 - 10:00
DISTANCES: Beach: 300 m, Town centre: 500 m, Grocery store: 100 m, Restaurant: 50 m, Bus station: 400 m, Airport: 39 Km, Harbour: 1 km
Sadržaji
Sadržaji i usluge
- Air Conditioning
- Satellite TV
- Free Wi-Fi
- Airport transfer
- Private Parking
- Double bed
- Bed linen
- Wardrobe
- Balcony
- Flat-screen TV
- Kitchenware
- Dining table
- Electric kettle
- Stovetop
- Refrigerator
- Microwave
- Toilet
- Free toiletries
- Hairdryer
- Towels
- Shower
- Pets are not allowed.
Lokacija
Dostupnost
Uključeno
Pravila
Plaćanje
Sezone
Od | Do | po noćenju | Tjedno |
---|---|---|---|
29.05.2023. | 02.06.2023. | 96,00 € | 672,00 € |
03.06.2023. | 04.06.2023. | 133,50 € | 934,50 € |
05.06.2023. | 16.06.2023. | 131,25 € | 918,75 € |
17.06.2023. | 19.06.2023. | 121,88 € | 853,16 € |
20.06.2023. | 23.06.2023. | 126,00 € | 882,00 € |
24.06.2023. | 30.06.2023. | 121,88 € | 853,16 € |
01.07.2023. | 02.07.2023. | 165,00 € | 1 155,00 € |
03.07.2023. | 07.07.2023. | 121,88 € | 853,16 € |
08.07.2023. | 08.07.2023. | 136,88 € | 958,16 € |
09.07.2023. | 12.07.2023. | 135,00 € | 945,00 € |
13.07.2023. | 17.07.2023. | 135,00 € | 945,00 € |
18.07.2023. | 19.07.2023. | 148,50 € | 1 039,50 € |
20.07.2023. | 28.07.2023. | 136,88 € | 958,16 € |
29.07.2023. | 30.07.2023. | 150,00 € | 1 050,00 € |
31.07.2023. | 31.07.2023. | 210,00 € | 1 470,00 € |
01.08.2023. | 07.08.2023. | 147,00 € | 1 029,00 € |
08.08.2023. | 10.08.2023. | 153,00 € | 1 071,00 € |
11.08.2023. | 18.08.2023. | 147,00 € | 1 029,00 € |
19.08.2023. | 19.08.2023. | 225,00 € | 1 575,00 € |
20.08.2023. | 25.08.2023. | 147,00 € | 1 029,00 € |
26.08.2023. | 01.09.2023. | 147,00 € | 1 029,00 € |
02.09.2023. | 07.09.2023. | 121,88 € | 853,16 € |
08.09.2023. | 14.09.2023. | 121,88 € | 853,16 € |
15.09.2023. | 16.09.2023. | 142,50 € | 997,50 € |
17.09.2023. | 29.09.2023. | 93,75 € | 656,25 € |
30.09.2023. | 03.11.2023. | 101,25 € | 708,75 € |
04.11.2023. | 23.12.2023. | 91,88 € | 643,16 € |
24.12.2023. | 31.12.2023. | 120,00 € | 840,00 € |
01.01.2024. | 27.05.2024. | 0,00 € | 0,00 € |


